FESTIVAL VENUES
are all within easy walking distance of each other: The Map below gives a general guide,
| 1. Red Cow | 2. Civic Hall |
| 3. Shakespeare | 4. The Malbank |
| 5. The Talbot | 6. The Union |
| 7. Harrisons | 8. Nakatcha |
| 9. The Cat at Nantwich | 10. The Players Theatre |
| 11. Crown Hotel | 12. Ye Olde Vaults |
| 13. White Horse | 14. Residence |
| 15. Nantwich Museum | 16. Bowling Green |
| 17. Railway Hotel | |
Click Here for more detailed mapping.

Car Parks
|
Max Stay
|
Car Park
|
Spaces
|
Disabled
|
| 2 | Bowers Row | 32 | 2 |
| 10 | Bowling Green | 53 | 1 |
| 2 | Church Lane | 33 | 0 |
| 5 | Civic Hall | 208 | 12 |
| 2 | Dysart Buildings | 25 | 2 |
| 10 | First Wood Street | 50 | 3 |
| 10 | Love Lane | 124 | 4 |
| 2 | Manor Road | 19 | 1 |
| 2 | Market Area | 16 | 1 |
| 5 | Snow Hill | 247 | 10 |
For more information about car parking, click here.


